Ajman Moniscione
(WH JUSTICE × ANTHEA MONISCIONE)
Year Foaled:
2003
Gender:
Stallion
Color:
Chestnut
Breeding:
Purebred Arabian
2004 Champion Junior Males - International Show Ströhen
2004 "Best Head" - World Championships Paris
2005 Reserve Junior Champion - European Championships Verona
2005 Reserve Junior Champion - All Nations Cup in Aachen
2005 Champion Junior Colt - Menton International Show
2006 Reserve Junior Champion - European Championships Moorsele
Proudly owned by: Giancarlo & Rosanna Buzzi, Masciago Primo, Italy
Pedigree
| WH JUSTICE | MAGNUM PSYCHE | PADRONS PSYCHE | *PADRON |
| KILIKA | |||
| A FANCY MIRACLE | *SASAKI | ||
| *MEDINA AZAHARA | |||
| VONA SHER-RENEA | EL SHER-MANN | *EL SHAKLAN | |
| GAZIRA | |||
| RENEA | JASSEN | ||
| SHAMILLAZZAN | |||
| ANTHEA MONISCIONE | PADRONS GHIBLI | *PADRON | PATRON |
| ODESSA | |||
| SANTANAS DALIGHT | MS SANTANA | ||
| DALIGHTFUL | |||
| ARMONIA | AKTSZN | NEGATRAZ | |
| ASTRAGA | |||
| ANETTE | *NARIADNI | ||
| CL ANISETTE |
Menu